<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SAT Scores Take a Dip</title>
	<atom:link href="http://www.collegebound.net/blog/2009/08/27/sat-scores-take-a-dip/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.collegebound.net/blog/2009/08/27/sat-scores-take-a-dip/</link>
	<description>Welcome to The CollegeBound Network</description>
	<lastBuildDate>Fri, 09 Dec 2011 11:02:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>By: Gina LaGuardia</title>
		<link>http://www.collegebound.net/blog/2009/08/27/sat-scores-take-a-dip/comment-page-1/#comment-14160</link>
		<dc:creator>Gina LaGuardia</dc:creator>
		<pubDate>Wed, 14 Oct 2009 22:35:42 +0000</pubDate>
		<guid isPermaLink="false">/blog/?p=1391#comment-14160</guid>
		<description>Thanks for your comment, Holly, though that I&#039;m sure that generalization doesn&#039;t apply in all cases. It will be interesting to see how the scores play out this academic year.</description>
		<content:encoded><![CDATA[<p>Thanks for your comment, Holly, though that I&#8217;m sure that generalization doesn&#8217;t apply in all cases. It will be interesting to see how the scores play out this academic year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Holly Wild</title>
		<link>http://www.collegebound.net/blog/2009/08/27/sat-scores-take-a-dip/comment-page-1/#comment-13802</link>
		<dc:creator>Holly Wild</dc:creator>
		<pubDate>Thu, 08 Oct 2009 22:00:35 +0000</pubDate>
		<guid isPermaLink="false">/blog/?p=1391#comment-13802</guid>
		<description>There are up to 28 million illegal immigrants in the US learning English and therefore they pass on that apathy toward America&#039;s native language onto their kids. That could be a big reason why the SAT scores have taken a dip.</description>
		<content:encoded><![CDATA[<p>There are up to 28 million illegal immigrants in the US learning English and therefore they pass on that apathy toward America&#8217;s native language onto their kids. That could be a big reason why the SAT scores have taken a dip.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: asian american scholarships</title>
		<link>http://www.collegebound.net/blog/2009/08/27/sat-scores-take-a-dip/comment-page-1/#comment-13010</link>
		<dc:creator>asian american scholarships</dc:creator>
		<pubDate>Tue, 22 Sep 2009 22:00:29 +0000</pubDate>
		<guid isPermaLink="false">/blog/?p=1391#comment-13010</guid>
		<description>&lt;strong&gt;asian american scholarships...&lt;/strong&gt;

Your topic Brad Setser: Follow the Money &quot; Blog Archive &quot; Memo to Kirstof: China ... was interesting when I found it on Tuesday searching for asian american scholarships as I also have articles and information posted on this subject. Thank You... Ste...</description>
		<content:encoded><![CDATA[<p><strong>asian american scholarships&#8230;</strong></p>
<p>Your topic Brad Setser: Follow the Money &#8221; Blog Archive &#8221; Memo to Kirstof: China &#8230; was interesting when I found it on Tuesday searching for asian american scholarships as I also have articles and information posted on this subject. Thank You&#8230; Ste&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

